GM @Command Log

Found a total of 894 record(s) across 45 page(s). Displaying result(s) 41-60.

Date/Time Account ID Character ID Character Name Command Map
2023-06-02 17:08:25 2000000 1 Norse Odin @item 37483 prt_in
2023-06-02 17:08:21 2000000 1 Norse Odin @item 37482 prt_in
2023-06-02 17:08:17 2000000 1 Norse Odin @item 37481 prt_in
2023-06-02 17:08:12 2000000 1 Norse Odin @item 37480 prt_in
2023-06-02 17:08:07 2000000 1 Norse Odin @item 37479 prt_in
2023-06-02 17:08:03 2000000 1 Norse Odin @item 37478 prt_in
2023-06-02 17:07:59 2000000 1 Norse Odin @item 37477 prt_in
2023-06-02 17:07:55 2000000 1 Norse Odin @item 37476 prt_in
2023-06-02 17:07:51 2000000 1 Norse Odin @item 37475 prt_in
2023-06-02 17:07:46 2000000 1 Norse Odin @item 37474 prt_in
2023-06-02 17:07:38 2000000 1 Norse Odin @item 37473 prt_in
2023-06-02 17:06:29 2000000 1 Norse Odin @speed 30 prontera
2023-06-02 14:42:34 2000000 1 Norse Odin @afk prontera
2023-06-02 13:57:10 2000000 1 Norse Odin @speed 30 prontera
2023-06-01 18:43:21 2000000 1 Norse Odin @afk prontera
2023-06-01 18:42:53 2000000 1 Norse Odin @reloadnpc npc/custom2/zeref_Services/Script/mvp_checker.txt prontera
2023-06-01 18:42:16 2000000 1 Norse Odin @reloadnpc npc/custom2/zeref_Services/Script/mvp_checker.txt prontera
2023-06-01 18:40:28 2000000 1 Norse Odin @whereis orc hero prontera
2023-06-01 18:33:24 2000000 1 Norse Odin @hide prontera
2023-06-01 18:20:36 2000000 1 Norse Odin @speed 30 prontera
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next